<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRX Apps</title>
	<atom:link href="http://apps.prx.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.prx.org</link>
	<description>Apps for Public Media</description>
	<lastBuildDate>Thu, 18 Apr 2013 15:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Radiolab App is a Webby Nominee. Please Vote.</title>
		<link>http://apps.prx.org/2013/04/radiolab-app-webby-nominee-please-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radiolab-app-webby-nominee-please-vote</link>
		<comments>http://apps.prx.org/2013/04/radiolab-app-webby-nominee-please-vote/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:52:35 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[More iPhone Apps]]></category>
		<category><![CDATA[Radiolab]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=3233</guid>
		<description><![CDATA[Another year, another Webby nomination, win, and/or honor. We&#8217;re proud to be recognized this year for our user experience design and development work on the Radiolab app for iOS and Android. Please vote now to help us get a People&#8217;s Voice Award! We worked closely with the Radiolab team and design gurus One Trick Pony [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://apps.prx.org/wp-content/uploads/2011/07/radiolab-logo2.png" alt="Radiolab icon" width="115" style="float:right;margin-left:5px;" /> </a>Another year, another Webby nomination, <a href="http://blog.prx.org/2011/05/a-webby-for-the-this-american-life-app/">win</a>, and/or <a href="http://blog.prx.org/2011/04/prx-is-a-webby-honoree/">honor</a>. We&#8217;re proud to be recognized this year for our user experience design and development work on the <a href="http://apps.prx.org/our-apps/radiolab-apps-in-orbit/">Radiolab app for iOS and Android</a>. </p>
<p>Please <a href="http://pv.webbyawards.com/nominees/mobile-apps/all-devices/podcasts"><strong>vote now</strong></a> to help us get a People&#8217;s Voice Award!</p>
<p>We worked closely with the Radiolab team and design gurus One Trick Pony to build a beautiful app that also does things. Listen to the entire archive, read the blog (yick alert: latest post is about <a href="http://www.radiolab.org/blogs/radiolab-blogland/2013/apr/18/dinner-buzz/">eating cicadas</a>), and even submit audio, text, or images in response to various assignments. </p>
<p>The sound of other people&#8217;s laughter is indeed contagious. This and thousands of other audio submissions can be heard <a href="https://soundcloud.com/radiolab-make">here</a>.<br/><br />
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F88210976&amp;color=ff6600&amp;auto_play=false&amp;show_artwork=true"></iframe><br />
<br/><br />
Did you <a href="http://pv.webbyawards.com/nominees/mobile-apps/all-devices/podcasts"><strong>vote yet?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2013/04/radiolab-app-webby-nominee-please-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Public Radio Music Month on the Player</title>
		<link>http://apps.prx.org/2013/04/its-public-radio-music-month-on-the-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-public-radio-music-month-on-the-player</link>
		<comments>http://apps.prx.org/2013/04/its-public-radio-music-month-on-the-player/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:48:40 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Radio Player]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=3202</guid>
		<description><![CDATA[Public Radio Music Month is taking April to celebrate local stations and the music they play: jazz, classical, indie, country, blues, folk, pop, hip hop (yes, hip hop), from all over the world, the US, and their local music scenes. The Public Radio Player app has hundreds of public radio music station streams. The latest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://publicradiomusicmonth.org/">Public Radio Music Month</a> is taking April to celebrate local stations <img src="http://apps.prx.org/wp-content/uploads/2013/04/publicradiomusicmonth.png" style="float:right;margin-left:7px;" alt="Public Radio Music Month" width="150" />and the music they play: jazz, classical, indie, country, blues, folk, pop, hip hop (yes, hip hop), from all over the world, the US, and their local music scenes.</p>
<p>The Public Radio Player app has hundreds of public radio music station streams. The latest version of the app lists them by Format under Stations &#038; Streams. Or look for the Music category in Programs &#038; Podcasts.</p>
<p>Some of our faves:</p>
<ul>
<li><a href="http://www.wqxr.org/">WQXR</a> and <a href="http://www.wqxr.org/#!/series/q2/">Q2</a> &#8211; traditional and contemporary classical from New York Public Radio</li>
<li><a href="http://www.xpn.org/">WXPN</a> &#8211; rock, blues, roots, and folk (aka <a href="http://en.wikipedia.org/wiki/Adult_album_alternative">Triple A</a>) from Philadelphia and beyond</li>
<li><a href="http://kexp.org/">KEXP</a> &#8211; emerging and established artists of all genres from the Pacific Northwest and beyond </li>
<li><a href="http://www.nv1.org/index.html">Native Voice One</a> &#8211; traditional and contemporary Native American music </li>
<li><a href="http://bluegrasscountry.org/">Bluegrass Country</a> &#8211; from WAMU in DC </li>
<li><a href="http://www.radiofreenashville.org/">Radio Free Nashville</a> &#8211; community station playing pop, rock, bluegrass, jazz, electronica, goth, and more </li>
<li><a href="http://www.wwoz.org/">WWOZ</a> &#8211; Jazz and much more from New Orleans </li>
<li><a href="http://www.kuvo.org/">KUVO</a> &#8211; Jazz, latin jazz, and blues out of Denver </li>
</ul>
<p>You&#8217;ll find the highest music to talk ratio in music streams like <a href="http://www.npr.org/music/allsongs247/">All Songs 24/7</a> from NPR, <a href="http://www.alldayplay.fm/">AllDayPlay</a> from Youth Radio, and <a href="http://www.kcrw.com/music/eclectic24">Eclectic24</a> from KCRW in LA (you&#8217;ll probably love <a href="http://apps.prx.org/our-apps/kcrw-music-mine/">KCRW&#8217;s Music Mine</a> iPad app, also by PRX). All on the Player.</p>
<p>We can&#8217;t possibly encapsulate public radio&#8217;s wide music variety in one short list. Tell us *your* favorite public and community radio music stations. Or, while you&#8217;re listening on the app, tap Share. In honor of this special month, add <a href="https://twitter.com/search?q=%23thankspublicradio&#038;src=typd">#thankspublicradio</a> to your tweet so your favorite stations feel the love.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2013/04/its-public-radio-music-month-on-the-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Radio Player, Redone and Relaunched!</title>
		<link>http://apps.prx.org/2013/02/public-radio-player-redone-and-relaunched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-radio-player-redone-and-relaunched</link>
		<comments>http://apps.prx.org/2013/02/public-radio-player-redone-and-relaunched/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:43:13 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Radio Player]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=3183</guid>
		<description><![CDATA[We understand that &#8216;downloading app update alerts&#8217; might not be on your daily to-do list. But trust us, you want this one. Welcome to the new and improved Public Radio Player app for iPhone. New look and interface design Better audio performance Easy search Station news and tweets Donate to stations you love most Listen [...]]]></description>
				<content:encoded><![CDATA[<p>We understand that &#8216;downloading app update alerts&#8217; might not be on your daily to-do list. But trust us, you want this one.</p>
<p><a href="http://apps.prx.org/wp-content/uploads/2013/01/PRP-200x200-icon_rounded.png"><img style="float:right;" src="http://apps.prx.org/wp-content/uploads/2013/01/PRP-200x200-icon_rounded.png" width="150" height="150" /></a></p>
<p>Welcome to the new and improved <a href="http://tinyurl.com/publicradioplayer">Public Radio Player app</a> for iPhone.</p>
<ul>
<li>New look and interface design</li>
<li>Better audio performance</li>
<li>Easy search</li>
<li>Station news and tweets</li>
<li>Donate to stations you love most</li>
<li>Listen to program episodes without an internet connection</li>
<li>See what&#8217;s playing now on Public Radio Remix, our 24/7 stream of stories</li>
</ul>
<p><a href="http://apps.prx.org/our-apps/public-radio-player/">Learn more</a>.<br />
<a href="http://tinyurl.com/publicradioplayer">Get the app</a>.<br />
Don&#8217;t see a public radio station or program in the Player that you want? <a href="http://apps.prx.org/contact-us/">Let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2013/02/public-radio-player-redone-and-relaunched/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Public Radio Player: Makeover Edition!</title>
		<link>http://apps.prx.org/2013/01/the-public-radio-player-makeover-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-public-radio-player-makeover-edition</link>
		<comments>http://apps.prx.org/2013/01/the-public-radio-player-makeover-edition/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:56:52 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Radio Player]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2979</guid>
		<description><![CDATA[It&#8217;s been four years since the launch of the original Public Radio Player iPhone app (under another name we won&#8217;t mention because it has lingered much too long). We stopped counting downloads at 4.5 million, and even now the app has 21,000 active users each day. Public radio stations and programs continue to add or [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been four years since the launch of the original <a href="http://tinyurl.com/publicradioplayer">Public Radio Player</a> iPhone app (under another name we won&#8217;t mention because it has lingered much too long). We stopped counting downloads at 4.5 million, and even now the app has 21,000 active users each day. Public radio stations and programs continue to add or edit their listings, often at the request of enthusiastic Player users.</p>
<p>Thank you, stations, programs, and people everywhere, for your incredible support.</p>
<p>So the Player has been durable. But we know better than anyone that it could use a major update, and we&#8217;ve hinted at one for a while. Well, now we&#8217;re just weeks away from launch. We are so excited about this. We just gave participating stations (i.e., the vast majority of public radio stations in existence) an early heads up, especially because we need info from them to enable new features.</p>
<p>Stations, if you want your news and Twitter feeds and/or a donate button (yay!) on your Player page, <a href="https://docs.google.com/a/prx.org/spreadsheet/viewform?formkey=dFh1UWZHZUkyUHJmbF9BQ0xDRlV1R0E6MQ#gid=0">go here</a>.</p>
<p>Stations, producers, and true fans can view a <a href="https://vimeo.com/57168160">recent webinar</a> with a close look at the new app. </p>
<p>Or just gaze upon these preview shots. That way, you&#8217;ll know what to look for when you download the update. We&#8217;ll post a launch announcement here and on our <a href="https://www.facebook.com/publicradioplayer">Facebook page</a>.</p>
<div style="margin-bottom: 40px;"><img style="margin-left: 40px; margin-right: 30px;" alt="splash" src="http://apps.prx.org/wp-content/uploads/2013/01/PRP3-splash.png" width="225" /><img style="margin-left: 30px;" alt="home" src="http://apps.prx.org/wp-content/uploads/2013/01/PRP3-home.png" width="225" /></div>
<div style="margin-bottom: 40px;"><img style="margin-left: 40px; margin-right: 30px;" alt="leftmenu" src="http://apps.prx.org/wp-content/uploads/2013/01/PRP3-leftmenu2.png" width="225" /><img style="margin-left: 30px;" alt="station" src="http://apps.prx.org/wp-content/uploads/2013/01/PRP3-stationpage.png" width="225" /></div>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2013/01/the-public-radio-player-makeover-edition/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How Much Does an App Cost?</title>
		<link>http://apps.prx.org/2012/11/how-much-does-an-app-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-does-an-app-cost</link>
		<comments>http://apps.prx.org/2012/11/how-much-does-an-app-cost/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:42:53 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2939</guid>
		<description><![CDATA[We get this question all the time. Sometimes, the asker will add, &#8220;At least just a ballpark?&#8221; photo by irrefutableundeniable It&#8217;s a tough one. If we answer, &#8220;Anywhere from $3000 to $300,000,&#8221; we sound evasive or just plain annoying. But it&#8217;s true: A mobile app, like any piece of software, costs as much as it [...]]]></description>
				<content:encoded><![CDATA[<p>We get this question all the time. Sometimes, the asker will add, &#8220;At least just a ballpark?&#8221; </p>
<div style="float:left;margin-top:15px; margin-right:15px;margin-bottom:10px;"><img src="http://apps.prx.org/wp-content/uploads/2012/11/assemblylinecar1-300x202.jpg" alt="" title="car getting built" height="190" class="alignleft size-medium wp-image-2948" /><br /><i>photo by <a href="http://www.flickr.com/photos/24004779@N00/4931554963/">irrefutableundeniable</a></i></div>
<p>It&#8217;s a tough one. If we answer, &#8220;Anywhere from $3000 to $300,000,&#8221; we sound evasive or just plain annoying. But it&#8217;s true: A mobile app, like any piece of software, costs as much as it takes to build it with the features and quality you want. A seemingly simple feature can be expensive if the underlying systems and integrations required to run it need work, too. A magically complex feature might be cheaper if there&#8217;s a good out-of-the-box solution with a straightforward set of hooks into the app code. </p>
<p>And that&#8217;s just for developing a product with a clear design and goal. If you want to push the boundaries of what an app can do, or how an app might represent your organization or serve your audiences, there will be some building, trying, unbuilding, and rebuilding. Personally, once I accepted that unraveling my knitting is an integral part of the knitting process, my projects (read: scarves) went more smoothly and turned out better. But they also took more time.</p>
<p>Fortunately, I don&#8217;t knit within a budget of time or money. Apps, however, are very much tied to that reality. We understand you need answers, and there are ways to approach this. Below are a few posts that say it well. If you want more, <a href="http://apps.prx.org/contact-us/">talk to us</a> &#8211; we can give you benchmarks more specific to the public media apps we&#8217;ve built. We can guide you on what app you might get for your budget, and ways to fund an app project, too.</p>
<p><a href="http://blog.darwinapps.com/post/36041399961/appcostscar">Q: “How much does an app cost?” A: “About as much as a car.”</a> &#8212; DarwinApps</p>
<p><a href="http://kentnguyen.com/ios/what-does-it-take-to-make-an-ios-app/">Dear business people, an iOS app actually takes a lot of work!</a> &#8212; Kent Nguyen</p>
<p><a href="http://www.quora.com/How-much-does-it-cost-to-build-an-iPhone-app">How much does it cost to build an iPhone app?</a> &#8212; Quora</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/11/how-much-does-an-app-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Stretchable, Shrinkable Android App</title>
		<link>http://apps.prx.org/2012/08/a-stretchable-shrinkable-android-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-stretchable-shrinkable-android-app</link>
		<comments>http://apps.prx.org/2012/08/a-stretchable-shrinkable-android-app/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:22:06 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stations and Programs]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2904</guid>
		<description><![CDATA[Last year, we worked with KPBS in San Diego to launch an iPhone app. Now, they&#8217;re on Android, too. Both apps run on our station app platform, which offer efficient, affordable development and improved performance thanks to a codebase that powers several apps at once. While KPBS isn&#8217;t our first Android station app (that distinction [...]]]></description>
				<content:encoded><![CDATA[<p>Last year, we worked with KPBS in San Diego to launch <a href="http://apps.prx.org/2011/11/kpbs-app-for-southern-california/">an iPhone app</a>. <img src="http://apps.prx.org/wp-content/uploads/2012/08/KPBS-Android.png" style="float:left; margin-top: 5px; margin-right:10px;" title="KPBS Android" width="170" />  Now, they&#8217;re <a href="https://play.google.com/store/apps/details?id=org.kpbs.android">on Android</a>, too. Both apps run on our station app platform, which offer efficient, affordable development and improved performance thanks to a codebase that powers several apps at once.</p>
<p>While KPBS isn&#8217;t our first Android station app (that distinction goes to <a href="http://apps.prx.org/2012/01/those-iphone-apps-we-make-for-stations-now-on-android/">WQXR in New York</a>), it&#8217;s the first on our latest version of the platform. It has all the features of the iPhone app while being a truly Android experience, using the design guidelines and conventions that people with Android devices expect. </p>
<p>A highlight of this approach is an adaptive design, meaning that the app stretches and shrinks to fit a variety of screen sizes and resolutions, from smartphones like the Samsung Galaxy to tablets like the Nexus 7. So more people can enjoy the app &#8211; and KPBS&#8217;s content &#8211; as it was meant to be.</p>
<p style="text-align:center;"><strong><a href="https://play.google.com/store/apps/details?id=org.kpbs.android">Get the app!</a></strong></p>
<p>Keep an eye out for more public media stations coming to Android soon via our platform. And <a href="http://apps.prx.org/contact-us/">get in touch</a> if you want to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/08/a-stretchable-shrinkable-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Tried the Radiolab App Yet?</title>
		<link>http://apps.prx.org/2012/08/have-you-tried-the-radiolab-app-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-tried-the-radiolab-app-yet</link>
		<comments>http://apps.prx.org/2012/08/have-you-tried-the-radiolab-app-yet/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:24:04 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[More iPhone Apps]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2875</guid>
		<description><![CDATA[It&#8217;s been a busy summer here at PRX. True, that statement applies to every summer since our founding, but this one was SO busy that we left an incredible announcement off of this blog. Radiolab, the beloved show about &#8220;science, philosophy, and human experience,&#8221; now has an app truly worthy of its unique style and [...]]]></description>
				<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px;" src="http://apps.prx.org/wp-content/uploads/2011/07/radiolab-logo2.png"  title="Radiolab icon" width="120"> It&#8217;s been a busy summer here at PRX. True, that statement applies to every summer since our founding, but this one was SO busy that we left an incredible announcement off of this blog.</p>
<p>Radiolab, the beloved show about &#8220;science, philosophy, and human experience,&#8221; now has an app truly worthy of its unique style and spirit. If you have an iOS or Android device, you can experience it for yourself.</p>
<p><a href="http://apps.prx.org/our-apps/radiolab-apps-in-orbit/">Learn more and get the app</a>. </p>
<p>Of course, it&#8217;s highly likely this is old news and you&#8217;ve been enjoying the app since June. Just thought we&#8217;d mention anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/08/have-you-tried-the-radiolab-app-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KCRW Music Mine App on Spotify</title>
		<link>http://apps.prx.org/2012/06/kcrw-music-mine-app-on-spotify/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kcrw-music-mine-app-on-spotify</link>
		<comments>http://apps.prx.org/2012/06/kcrw-music-mine-app-on-spotify/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:46:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2827</guid>
		<description><![CDATA[When PRX worked with KCRW last year to design and develop the Music Mine app for iPad, we knew that there was a reason we spent time and effort building a reusable API &#8212; we just didn&#8217;t know that we&#8217;d be building a Spotify app with it. Last fall, the popular music-streaming service Spotify announced [...]]]></description>
				<content:encoded><![CDATA[<p>When PRX worked with KCRW last year to design and develop the <a href="http://www.kcrw.com/about/musicmine-for-ipad">Music Mine app for iPad</a>, we knew that there was a reason we spent time and effort building a reusable API &#8212; we just didn&#8217;t know that we&#8217;d be building <a href="http://open.spotify.com/app/musicmine">a Spotify app</a> with it.</p>
<p>Last fall, the popular music-streaming service <a href="http://www.spotify.com">Spotify</a> announced that they were <a href="http://www.spotify.com/us/about/apps/">creating a platform</a> for developers and music-focused companies to create apps that would be available in their desktop music software. Basically it&#8217;s the ability to have an app inside of an app &#8212; in our case Music Mine inside of Spotify.</p>
<p>KCRW recently reached out to PRX, and within a week, we had conceptualized, designed, built, and delivered a fully functional Music Mine Spotify app to KCRW. We got the word from KCRW late last week that the app had been approved. We&#8217;re excited to be the <a href="http://open.spotify.com/app/musicmine">first public media app on the Spotify platform</a> and are even more excited to see the analytics and numbers once they are available.</p>
<p>If you use Spotify you can <a href="http://open.spotify.com/app/musicmine">click on this link</a> and it&#8217;ll install the app for you.</p>
<p>Matt &amp; The PRX Tech Team</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/06/kcrw-music-mine-app-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This March, Help Make Mobile Pledging Easier</title>
		<link>http://apps.prx.org/2012/02/this-march-help-make-mobile-pledging-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-march-help-make-mobile-pledging-easier</link>
		<comments>http://apps.prx.org/2012/02/this-march-help-make-mobile-pledging-easier/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:08:18 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stations and Programs]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2795</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://apps.prx.org/wp-content/uploads/2012/02/MobilePledge1.png" alt="" title="Mobile Pledge" width="180" style="float:right; margin-left:8px; margin-bottom:3px;" size-full wp-image-2809" />With so many public media fans and newbies engaging with us on mobile, it seems only natural that they should be able to donate to their favorite stations and programs on mobile, too. It follows that Apple would make this easy to do. <a href="http://www.nytimes.com/2010/12/09/technology/09charity.html">Not so</a>. PRX&#8217;s CEO Jake Shapiro has <a href="http://arstechnica.com/apple/news/2010/06/nonprofit-developer-apples-no-donation-policy-is-a-cop-out.ars">spoken out</a> on this issue, but it hasn&#8217;t changed yet.</p>
<p>Android doesn&#8217;t have Apple&#8217;s explicit restrictions, but it does have other barriers to frictionless donation.</p>
<p>PRX has explored solutions for as long as we&#8217;ve been building mobile apps. See a few in action in our <a href="http://apps.prx.org/our-apps/#stations">station apps</a>.</p>
<p>But there&#8217;s much room for innovation. Join PRX&#8217;s Technical Projects Director Matt MacDonald and other user experience experts from public media and beyond for a working session, <strong><a href="http://www.integratedmedia.org/conference/schedule#Mobile UX">&#8220;Pledge Your Support for Mobile&#8221;</a></strong>. It will be at the <strong>Integrated Media Association (IMA) conference on March 8</strong>, just before SXSW. This session is for UX, tech, membership, development, and anyone else who wants to channel our audiences&#8217; mobile engagement into support for public media.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/02/this-march-help-make-mobile-pledging-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those iPhone Apps We Make for Stations? Now on Android.</title>
		<link>http://apps.prx.org/2012/01/those-iphone-apps-we-make-for-stations-now-on-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=those-iphone-apps-we-make-for-stations-now-on-android</link>
		<comments>http://apps.prx.org/2012/01/those-iphone-apps-we-make-for-stations-now-on-android/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:19:09 +0000</pubDate>
		<dc:creator>Rekha at PRX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stations and Programs]]></category>

		<guid isPermaLink="false">http://apps.prx.org/?p=2768</guid>
		<description><![CDATA[When we set out in early 2010 to make a mobile app with WBUR Boston, iOS &#8212; the operating system that runs on iPhones, iPods, and iPads &#8212; was the natural choice of platform. It still had far more users than Android, Google&#8217;s mobile operating system, and the iTunes App Store was more user-friendly than [...]]]></description>
				<content:encoded><![CDATA[<p>When we set out in early 2010 to make a mobile app with WBUR Boston, <img src="http://apps.prx.org/wp-content/uploads/2012/01/Android-logo.png" alt="Android" title="Android logo" width="82" height="98" size-full wp-image-2770 style="float:right; margin-left:10px;" /> iOS &#8212; the operating system that runs on iPhones, iPods, and iPads &#8212; was the natural choice of platform. It still had far more users than Android, Google&#8217;s mobile operating system, and the iTunes App Store was more user-friendly than the Android Market. Also, the fragmentation of the Android platform across hundreds of different devices seemed to guarantee an unreliable experience for all but people with the most advanced devices.</p>
<p>So we launched WBUR on the iPhone, and we reused much of that code to develop high-quality, affordable apps for <a href="http://apps.prx.org/our-apps/#stations">several more stations</a>. We call this master codebase the &#8220;<a href="http://apps.prx.org/our-approach/">PRX station app product</a>&#8220;, with built-in features and things stations can customize.</p>
<p>Like so much in digital technology, things change pretty fast. By mid-2011, Android device adoption was actually ahead of iOS, the Android Market was starting to improve significantly,  and the platform was more stable across more devices (though it still has a ways to go, especially for audio/video playback).</p>
<p>In other words, it was time.</p>
<p><img src="http://apps.prx.org/wp-content/uploads/2012/01/WQXR-logo.png" alt="WQXR" title="WQXR" width="85" size-full wp-image-2776 style="float:left; margin-right:10px;" /> Today, we&#8217;re proud to announce the first station app for Android: <strong><a href="https://market.android.com/details?id=org.wqxr.android">WQXR Classical</a> from New York Public Radio</strong>. Like the iPhone apps, WQXR for Android is based off of a PRX station app product developed specifically for Android.</p>
<p>Thanks to the efficiency of this master codebase, and the <a href="http://gigaom.com/2011/12/06/android-market-races-to-10-billion-downloads/">growing demand for Android apps</a>, you&#8217;ll be seeing more public media stations coming to Android soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.prx.org/2012/01/those-iphone-apps-we-make-for-stations-now-on-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
